- Want to play overseas or have your game video and Bio posted online? Contact Us!
- 2 more events planned for next year, Apply now!
- Team FOG Naestved of Danish Top League works with Diamond!
- Email rmueller@basketballexposurecamp.com
Welcome to the Diamond Midwest Invitational

Attention 2010 players... Diamond Midwest is adding a new feature to its website!!!
Listed below are some of the Athletic results for every player that attended our event this year. Official Height, weight, reach, body fat percentage, wingspan and standing vertical results are posted for now!
| Name | Anthropometrics | Vertical | ||||||||||||
| Last | Pos | Age | Wt | Ht | Wing | BIA | Reach | Stand | Vert | 3 Step | Vert | 25 | Lane | |
| Adkins | 1 | 18 | 147.0 | 71.0 | 73.5 | 4.7 | 92.5 | 119.0 | 26.5 | 127.0 | 34.5 | 3.69 | 10.44 | |
| Agbidye | 2 | 25 | 165.0 | 72.0 | 75.0 | 6.6 | 94.0 | 118.0 | 24.0 | 125.5 | 31.5 | 3.22 | 10.69 | |
| Alade | 2 | 21 | 180.2 | 73.0 | 78.0 | 14.5 | 96.5 | 127.5 | 31.0 | 131.5 | 35.0 | 3.06 | 9.94 | |
| Anderson | 1 | 23 | 160.8 | 71.0 | 76.0 | 9.0 | 93.0 | 117.5 | 24.5 | 127.0 | 34.0 | 3.15 | 9.46 | |
| Archie | 4 | 27 | 267.2 | 79.0 | 80.5 | 22.6 | 103.5 | 131.0 | 27.5 | 136.5 | 33.0 | 3.64 | 12.04 | |
| Artest | 4 | 27 | 328.6 | 77.0 | 81.0 | 32.4 | 102.5 | 127.0 | 24.5 | 137.0 | 34.5 | 3.15 | 9.97 | |
| Ausley | 3 | 30 | 256.2 | 74.0 | 78.5 | 27.0 | 98.0 | 121.5 | 23.5 | 126.0 | 28.0 | 3.33 | 10.38 | |
| Awere | 5 | 25 | 257.6 | 83.0 | 86.5 | 21.7 | 111.0 | 133.5 | 22.5 | 138.5 | 27.5 | 3.19 | 11.34 | |
| Blount | 2 | 22 | 182.0 | 73.5 | 71.0 | 5.6 | 93.5 | 123.0 | 29.5 | 129.5 | 36.0 | 3.03 | 9.65 | |
| Bolden | 1 | 27 | 172.6 | 72.0 | 76.0 | 7.4 | 94.0 | 124.5 | 30.5 | 132.0 | 38.0 | 3.40 | 10.38 | |
| Branch | 2 | 22 | 181.2 | 73.0 | 74.0 | 7.7 | 95.0 | 123.5 | 28.5 | 126.5 | 31.5 | 3.14 | 10.13 | |
| Brown | 1 | 23 | 162.0 | 70.5 | 73.0 | 6.4 | 92.0 | 123.5 | 31.5 | 130.5 | 38.5 | 3.03 | 10.32 | |
| Buschman | 4 | 23 | 201.2 | 80.0 | 80.0 | 7.8 | 104.0 | 133.5 | 29.5 | 141.0 | 37.0 | 3.04 | 9.62 | |
| Catchings | 3 | 24 | 216.4 | 78.0 | 78.0 | 14.9 | 100.5 | 130.5 | 30.0 | 137.0 | 36.5 | 3.07 | 10.22 | |
| Crowder | 1 | 25 | 169.0 | 73.0 | 72.0 | 7.6 | 93.5 | 124.0 | 30.5 | 129.5 | 36.0 | 2.98 | 10.10 | |
| Cummings | 2 | 24 | 187.0 | 74.0 | 72.0 | 11.3 | 93.0 | 121.0 | 28.0 | 128.0 | 35.0 | 3.24 | 10.22 | |
| Dale | 3 | 26 | 176.0 | 76.0 | 80.5 | 6.8 | 100.5 | 129.0 | 28.5 | 136.5 | 36.0 | 3.24 | 10.75 | |
| Dixit | 1 | 20 | 130.4 | 70.5 | 69.0 | 8.0 | 91.0 | 111.5 | 20.5 | 114.5 | 23.5 | 3.42 | 11.44 | |
| Dodson | 3 | 22 | 181.8 | 75.5 | 79.3 | 9.5 | 99.5 | 130.5 | 31.0 | 135.0 | 35.5 | 3.58 | 10.19 | |
| Dovonou | 3 | 21 | 231.8 | 76.5 | 77.5 | 12.1 | 100.0 | 128.5 | 28.5 | 134.0 | 34.0 | 3.27 | 10.38 | |
| Ellis | 2 | 23 | 227.0 | 75.5 | 79.0 | 17.5 | 100.0 | 126.0 | 26.0 | 130.5 | 30.5 | 3.24 | 10.37 | |
| Fogerty | 3 | 23 | 231.4 | 76.0 | 76.5 | 16.6 | 96.5 | 123.5 | 27.0 | 131.0 | 34.5 | 3.32 | 9.93 | |
| Forrest | 2 | 23 | 187.4 | 75.0 | 79.0 | 11.3 | 97.0 | 129.5 | 32.5 | 133.5 | 36.5 | 3.51 | 10.68 | |
| Griffin | 1 | 23 | 160.0 | 69.5 | 70.5 | 9.8 | 89.5 | 118.0 | 28.5 | 124.5 | 35.0 | 3.02 | 10.06 | |
| Griffin | 1 | 22 | 176.0 | 70.0 | 72.0 | 9.2 | 90.5 | 118.5 | 28.0 | 122.5 | 32.0 | 3.40 | 9.91 | |
| Haake | 2 | 22 | 177.8 | 76.0 | 75.0 | 6.2 | 97.5 | 123.5 | 26.0 | 129.5 | 32.0 | 3.16 | 10.28 | |
| Hall | 1 | 23 | 171.4 | 70.0 | 71.0 | 9.4 | 92.0 | 118.0 | 26.0 | 126.5 | 34.5 | 3.11 | 9.25 | |
| Hamilton | 2 | 25 | 175.2 | 71.5 | 73.0 | 10.7 | 93.0 | 122.0 | 29.0 | 128.0 | 35.0 | 3.01 | 9.81 | |
| Haywood | 1 | 22 | 187.0 | 74.0 | 79.0 | 10.0 | 99.5 | 129.5 | 30.0 | 138.0 | 38.5 | 3.07 | 9.91 | |
| Hitoto | 1 | 29 | 189.2 | 70.5 | 73.5 | 15.0 | 90.5 | 117.0 | 26.5 | 122.0 | 31.5 | 3.26 | 11.25 | |
| Hoch | 1 | 22 | 158.2 | 70.0 | 71.0 | 4.9 | 87.5 | 114.5 | 27.0 | 123.0 | 35.5 | 3.41 | 8.90 | |
| Hogg | 2 | 28 | 215.0 | 78.0 | 80.5 | 12.5 | 102.0 | 130.0 | 28.0 | 133.0 | 31.0 | 3.76 | 10.06 | |
| Horace | 3 | 27 | 237.4 | 79.0 | 81.5 | 15.9 | 100.5 | 130.0 | 29.5 | 133.0 | 32.5 | 3.26 | 10.94 | |
| Hunt | 3 | 27 | 184.4 | 77.0 | 77.5 | 6.0 | 101.0 | 128.5 | 27.5 | 136.5 | 35.5 | 3.39 | 9.96 | |
| Inman | 2 | 23 | 169.8 | 73.0 | 77.0 | 11.7 | 98.0 | 126.5 | 28.5 | 133.0 | 35.0 | 3.04 | 10.37 | |
| Jackson | 3 | 28 | 191.4 | 76.0 | 79.5 | 10.8 | 98.0 | 128.5 | 30.5 | 136.5 | 38.5 | 3.48 | 10.63 | |
| Jackson | 2 | 22 | 216.2 | 74.5 | 75.0 | 15.1 | 95.0 | 126.0 | 31.0 | 134.5 | 39.5 | 2.99 | 9.91 | |
| Kimbrough | 1 | 26 | 181.2 | 72.0 | 74.5 | 11.6 | 95.5 | 123.5 | 28.0 | 129.5 | 34.0 | 3.18 | 10.19 | |
| Kniazeff | 1 | 27 | 164.0 | 70.5 | 70.0 | 9.6 | 88.0 | 109.5 | 21.5 | 114.0 | 26.0 | 3.38 | 11.44 | |
| Landis | 1 | 19 | 168.2 | 72.0 | 75.0 | 5.8 | 94.5 | 125.5 | 31.0 | 132.0 | 37.5 | 3.00 | 9.94 | |
| Little | 4 | 22 | 230.4 | 78.0 | 80.0 | 19.1 | 99.0 | 132.5 | 33.5 | 139.5 | 40.5 | 3.08 | 10.03 | |
| Maertens | 1 | 22 | 169.6 | 72.0 | 73.0 | 9.0 | 93.0 | 118.5 | 25.5 | 128.0 | 35.0 | 3.00 | 10.25 | |
| Manor | 1 | 24 | 173.2 | 72.0 | 73.0 | 11.9 | 93.5 | 119.5 | 26.0 | 123.0 | 29.5 | 3.14 | 10.03 | |
| McCoy | 3 | 27 | 192.6 | 77.0 | 78.0 | 8.9 | 99.0 | 126.0 | 27.0 | 131.0 | 32.0 | 3.20 | 10.56 | |
| Morris | 1 | 24 | 208.8 | 73.0 | 75.0 | 18.5 | 95.5 | 121.0 | 25.5 | 124.0 | 28.5 | 3.10 | 9.85 | |
| Nolan | 1 | 22 | 163.8 | 73.5 | 74.5 | 4.9 | 95.5 | 120.5 | 25.0 | 130.5 | 35.0 | 2.96 | 10.28 | |
| Ojo | 1 | 28 | 153.0 | 71.5 | 76.0 | 12.2 | 95.0 | 129.0 | 34.0 | 135.0 | 40.0 | 2.96 | 9.54 | |
| Oruche | 2 | 22 | 224.4 | 76.0 | 78.0 | 16.9 | 97.5 | 124.5 | 27.0 | 133.0 | 35.5 | 3.12 | 9.75 | |
| Peck | 3 | 34 | 196.8 | 76.5 | 80.0 | 10.9 | 101.0 | 124.5 | 23.5 | 128.5 | 27.5 | 3.38 | 10.38 | |
| Plummer | 4 | 25 | 245.8 | 78.5 | 82.0 | 20.0 | 105.5 | 127.0 | 21.5 | 136.0 | 30.5 | 3.44 | 10.78 | |
| Redden | 2 | 24 | 189.6 | 74.0 | 74.0 | 11.3 | 95.5 | 122.5 | 27.0 | 128.0 | 32.5 | 2.98 | 9.93 | |
| Seymour | 2 | 22 | 162.2 | 70.5 | 71.0 | 4.4 | 91.5 | 117.5 | 26.0 | 125.0 | 33.5 | 3.13 | 9.31 | |
| Smiley | 1 | 22 | 183.8 | 72.5 | 74.0 | 12.2 | 94.5 | 119.5 | 25.0 | 125.0 | 30.5 | 3.01 | 9.66 | |
| Taylor | 1 | 27 | 182.4 | 70.0 | 72.5 | 15.8 | 92.5 | 117.0 | 24.5 | 123.5 | 31.0 | 3.29 | 10.65 | |
| Triplett | 3 | 23 | 203.4 | 76.0 | 79.0 | 13.5 | 102.5 | 128.0 | 25.5 | 136.5 | 34.0 | 3.13 | 9.81 | |
| Vanderstuyf | 4 | 28 | 202.8 | 76.0 | 77.0 | 13.1 | 100.0 | 125.5 | 25.5 | 130.5 | 30.5 | 3.69 | 10.00 | |
| White | 2 | 22 | 185.0 | 74.0 | 77.5 | 9.2 | 98.0 | 124.5 | 26.5 | 130.0 | 32.0 | 3.70 | 10.15 | |
| Wiliamson | 3 | 22 | 199.4 | 77.5 | 79.0 | 11.0 | 100.5 | 134.5 | 34.0 | 140.0 | 39.5 | 2.99 | 9.78 | |
| Williams | 2 | 23 | 222.4 | 74.5 | 76.0 | 20.8 | 98.0 | 119.5 | 21.5 | 126.0 | 28.0 | 3.41 | 11.12 | |
| Williams | 3 | 26 | 273.6 | 76.5 | 76.0 | 30.5 | 100.0 | 120.0 | 20.0 | 127.0 | 27.0 | 3.25 | 10.59 | |
| Woolfolk | 3 | 20 | 221.8 | 74.5 | 77.5 | 20.1 | 99.5 | 121.0 | 21.5 | 129.5 | 30.0 | 4.67 | 10.15 | |


